Prasad, K. S. and Shiva Kumar, L. and Chandan, S. and Naveen Kumar, R. M. and Revanasiddappa, H. D. (2013) Palladium(II) complexes as biologically potent metallo-drugs: Synthesis, spectral characterization, DNA interaction studies and antibacterial activity. Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy, 107. pp. 108-116.
Full text not available from this repository. (Request a copy)Abstract
Four novel mononuclear Pd(II) complexes have been synthesized with the biologically active Schiff base ligands (L1-L4) derived from 3-amino-2-methyl-4(3H)-quinazolinone. The structure of the complexes has been proposed by elemental analysis, molar conductance, IR, 1H NMR, mass, UV-Vis spectrometric and thermal studies. The investigation of interaction of the complexes with calf thymus DNA (CT-DNA) has been performed with absorption and fluorescence spectroscopic studies. The nuclease activity was done using pUC19 supercoiled DNA by gel-electrophoresis. All the ligands and their Pd(II) complexes have also been screened for their antibacterial activity by discolor diffusion technique. © 2013 Elsevier B.V. All rights reserved.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | 2 methyl 4(3h) quinazolinone, 2-methyl-4(3H)-quinazolinone, animal, Animals, Anti-bacterial activity, Anti-Bacterial Agents, antiinfective agent, Antimicrobial investigations, article, Bacteria, bacterial infection, Bacterial Infections, bacterium, calf thymus dna, Calf thymus DNA (ct-DNA), cattle, Cattle, chemical structure, chemistry, Circular, circular DNA, Complexation, Coordination Complexes, coordination compound, DNA, DNA interaction, drug effect, Electrophoresis, Functional groups, human, Humans, Infrared, infrared spectrophotometry, Ligands, Magnetic Resonance Spectroscopy, metabolism, Models, Molecular, nuclear magnetic resonance spectroscopy, palladium, Palladium, Palladium complexes, Palladium compounds, plasmid, Plasmids, quinazolinone derivative, Quinazolinones, Schiff base, Schiff Bases, Spectral characterization, Spectral techniques, Spectrophotometry, Spectroscopic analysis, Spectroscopic studies, Spectrum analyzers, synthesis, Synthesis (chemical), Ultraviolet, ultraviolet spectrophotometry |
Subjects: | B Life Science > Biotechnology C Chemical Science > Chemistry |
Divisions: | Department of > Biotechnology Department of > Chemistry |
Depositing User: | Arshiya Kousar Library Assistant |
Date Deposited: | 18 Oct 2019 09:20 |
Last Modified: | 18 Oct 2019 09:20 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/9174 |
Actions (login required)
View Item |