Kundapur, R. R. and Aparna, H. S. and Manjunatha, H. B. (2009) Comparative analysis of silk gland proteins of both heat shocked and normal silkworm larvae of NB4D2 strain by 2-de. International Journal of Applied Agricultural Research, 4 (2). pp. 125-130. ISSN 0974-4754
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | Silkworms and Comparative Analysis and Silkworm Larvae and Heat Shock and Bombyx mori and Silk Proteins and Two-dimensional Electrophoresis |
Subjects: | B Life Science > Sericulture |
Divisions: | Department of > Sericulture Science |
Depositing User: | Users 19 not found. |
Date Deposited: | 16 Sep 2019 07:40 |
Last Modified: | 16 Sep 2019 07:40 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/8159 |
Actions (login required)
View Item |