Dinesh, R. and Guru, D. S. (2009) Non-parametric adaptive approach for the detection of dominant points on boundary curves based on non-symmetric region of support. International Journal of Image and Graphics, 9 (4). pp. 541-557. ISSN 1793-6756
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Boundary Curve and Small Eigenvalue and Non-symmetric Region of Support and Curvature Estimation and Dominant Point and Non-parametric Approach and Compromise Ratio |
| Subjects: | D Physical Science > Computer Science |
| Divisions: | Department of > Computer Science |
| Depositing User: | Users 19 not found. |
| Date Deposited: | 04 Sep 2019 05:28 |
| Last Modified: | 04 Sep 2019 05:28 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/7501 |
Actions (login required)
![]() |
View Item |
