El-Khatatneh, Nasseem and Chandra and Shamala, D. and Shivashankar, K. and Panzi, Mukhokosi Emma and Mahendra, M. (2015) Crystal structure of 4-azidomethyl-6-tert-butyl-2h-chromen-2-one. Acta Crystallographica Section E: Crystallographic Communications, E71 (4). o218-o219. ISSN 2056-9890
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Crystal Structure and Chromene and Coumarin and Hydrogen Bonding |
| Subjects: | ?? D3 ?? |
| Divisions: | ?? fac_PHY ?? |
| Depositing User: | Users 19 not found. |
| Date Deposited: | 17 Jul 2019 06:15 |
| Last Modified: | 17 Jul 2019 06:15 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/5301 |
Actions (login required)
![]() |
View Item |
