Shailasree, S. and Sampath Kumara, K. K. and Niranjana, S. R. and Prakash, H. S. (2014) Bioactive potential of medicinal plants from Western Ghats Region, India. Journal of Herbs, Spices and Medicinal Plants, 20 (3). pp. 221-234. ISSN 1540-3580
Text (Full Text)
ABB_2014_Niranjana_02.pdf - Published Version Restricted to Registered users only Download (556kB) | Request a copy |
Abstract
Methanol extracts of Elaeocarpus, E. serratus, E. tuberculatus (Elaeocarpaceae), Catunaregam uliginosa, C. spinosa (Rubiaceae), Elaeagnus conferta (Elaeagnaceae), Evodia lunu-ankenda (Rutaceae), Glycosmis arborea (Rutaceae), Melastoma malabathricum. (Melastomataceae), and Smilax zeylanica (Liliaceae) leaves were screened for antioxidant, anti-inflammatory, and cytotoxicity to Vero cell lines. 1,1-diphenyl-2-picrylhydrazyl and 2-2�-azinobis-(3-ethylbenzthiazoline-6-sulfonic acid radical scavenging capacities were identified C. spinosa and E. tuberculatus. Anti-inflammatory capacity with lipoxygenase and human cyclooxygenase-2 inhibition for E. tuberculatus and E. serratus was recorded. The extracts prevented DNA damage by hydroxyl radicals produced by Fenton reagent. Cell cytotoxicity studies revealed S. zeylanica and E. tuberculatus with potent cytotoxicity to Vero cells.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | controlled study, nonhuman, unclassified drug, cytotoxicity, drug screening, animal cell, DNA, antiinflammatory activity, antiinflammatory agent, antioxidant, cyclooxygenase 2, 1, India, plant extract, article, inhibition kinetics, medicinal plant, plant leaf, bioassay, Western Ghats, methanol, hydroxyl group, DNA damage, 1 diphenyl 2 picrylhydrazyl, free radical, inhibition, lipoxygenase, 2 2' azinobis (3 ethylbenzthiazoline 6 sulfonic acid), Catunaregam spinosa, Catunaregam spinosa extract, Catunaregam uliginosa, Catunaregam uliginosa extract, damage, Elaeagnaceae, Elaeagnus conferta, Elaeagnus conferta extract, Elaeocarpaceae, Elaeocarpus serratus, Elaeocarpus serratus extract, Elaeocarpus tuberculatus, Elaeocarpus tuberculatus extract, Evodia, Evodia lunu ankenda, Evodia lunu ankenda extract, ferrous gluconate, Glycosmis arborea, Glycosmis arborea extract, Liliaceae, Melastoma malabathricum, Melastoma malabathricum extract, Melastomataceae, radical, region, Rubiaceae, Rutaceae, sarsaparilla, Smilax zeylanica, Smilax zeylanica extract, Vero cell |
Subjects: | B Life Science > Biotechnology |
Divisions: | Department of > Biotechnology Department of > Institution of Excellence |
Depositing User: | Arshiya Kousar Library Assistant |
Date Deposited: | 31 Aug 2019 09:24 |
Last Modified: | 12 Mar 2020 08:08 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/4304 |
Actions (login required)
View Item |