Hemalatha, K. and Somashekarappa, H. and Urs, Gopalkrishne R. and Annadurai, V. and Somashekar, R. (2015) Variation of profile parameters in dyed silk fibers. Bulletin of Pure and Applied Sciences: Physics, 34d (2). pp. 85-93.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | Silk Fibers and Degradation and Paracrystallinity and Tensile Strength and X-Ray Diffraction |
Subjects: | D Physical Science > Physics |
Divisions: | Yuvaraj college > Physics |
Depositing User: | Users 19 not found. |
Date Deposited: | 29 Jun 2019 11:25 |
Last Modified: | 29 Jun 2019 11:25 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/4165 |
Actions (login required)
View Item |