Hemalatha, K. and Somashekarappa, H. and Somashekar, R. (2015) Micro-structure ac conductivity and spectroscopic studies of cupric sulphate doped PVA/PVP polymer composites. Advances in Materials Physics and Chemistry, 5 (10). pp. 408-418.
Full text not available from this repository. (Request a copy)| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Crystallanity and X-Ray Diffraction and Amorphous and Microstructural Parameters and Ac Conductivity |
| Subjects: | D Physical Science > Physics |
| Divisions: | Yuvaraj college > Physics |
| Depositing User: | Users 19 not found. |
| Date Deposited: | 24 Jun 2019 11:41 |
| Last Modified: | 24 Jun 2019 11:41 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/3775 |
Actions (login required)
![]() |
View Item |
