Mahesha, H. B. and Honnaiah, S. (2002) Amylase and succinate dehydrogenase activity levels in haemolymph of F1 progeny raised from ethyl methanesulfonate treated silkworm Bombyx mori L. Indian Journal of Sericulture, 41 (1). pp. 24-28.
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Subjects: | B Life Science > Sericulture |
Divisions: | Yuvaraj college > Sericulture |
Depositing User: | C Swapna Library Assistant |
Date Deposited: | 08 Jun 2020 09:50 |
Last Modified: | 08 Jun 2020 09:50 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/12090 |
Actions (login required)
View Item |