Chandrashekara, M. S. (2017) Measurement of 222Rn concentration in ground water using smart radon monitor and asessment of the radiation dose to the population through 333Rn concentration in the drinking water of Mysuru city, India. In: Making Cities Resilient: Post Habitat III.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D Physical Science > Physics |
Divisions: | Department of > Physics |
Depositing User: | C Swapna Library Assistant |
Date Deposited: | 11 Mar 2020 06:05 |
Last Modified: | 11 Mar 2020 06:05 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11959 |
Actions (login required)
View Item |