Manjunatha, M. C. and Basavarajappa, H. T. (2017) Rainfall trend analysis and its impact on groundwater table fluctuation in Mysuru district, Karnataka, India using geomatics technique. In: 2nd World Research Journals Congress, June 2017, Bangkok, Thailand.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F Earth Science > Geology |
Divisions: | Department of > Earth Science |
Depositing User: | C Swapna Library Assistant |
Date Deposited: | 07 Mar 2020 09:35 |
Last Modified: | 07 Mar 2020 09:35 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11642 |
Actions (login required)
View Item |