Chandrashekara, M. S. (2015) 226Ra and 210Po concetration in drinking water of Cauvery River basin south interior Karnataka State, India. In: Recent Trends in Physics, Mathematic and Engineering.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | D Physical Science > Physics |
| Divisions: | Department of > Physics |
| Depositing User: | LA manjunath user |
| Date Deposited: | 07 Mar 2020 07:47 |
| Last Modified: | 07 Mar 2020 07:47 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/11594 |
Actions (login required)
![]() |
View Item |
