Chandrashekara, M. S. (2015) Study of 238U, 226Ra, and 222Rn Concentration in natural water and rocks samples of Mandya region, Karnataka India. In: 20th National Symosiumon Radiation Physics (NSRP-20).
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D Physical Science > Physics |
Divisions: | Department of > Physics |
Depositing User: | LA manjunath user |
Date Deposited: | 07 Mar 2020 07:43 |
Last Modified: | 07 Mar 2020 07:43 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11587 |
Actions (login required)
View Item |