Pruthvi, R. and Chandrashekara, M. S. and Paramesh, L. (2015) Temporal and vertical variations radon and its progeny related to atmospheric electrical conductivity. In: Proceedings of the first national conference on radiation awareness and detection in natural environment.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D Physical Science > Physics |
Divisions: | Department of > Physics |
Depositing User: | LA manjunath user |
Date Deposited: | 07 Mar 2020 06:32 |
Last Modified: | 14 Mar 2020 10:34 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11526 |
Actions (login required)
View Item |