Manjunatha, M. C. and Basavarajappa, H. T. and Jeevan, L. (2015) Aster-GDEM and ETM+ Data for discrimination of lithological units on precambrian terrain in southern parts of chitradurga schist Belt, dharwar craton, India. In: XIV Convention of MSI & National Seminar on Recent Advances in Research on Precambrian Terrains in India.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F Earth Science > Geology |
Divisions: | Department of > Computer Science |
Depositing User: | LA manjunath user |
Date Deposited: | 06 Mar 2020 13:18 |
Last Modified: | 12 Mar 2020 07:16 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11371 |
Actions (login required)
View Item |