Mahesha, H. B. and Thejaswini, P. H. (2013) Studies on the haemolymph glucose level in silkworm Bombyx mori during cytoplasmic polyhedrosis. International Journal of Pure & Applied Bioscience, 1 (3). pp. 11-16. ISSN 2320 – 7051
Text (Full Text)
Studies on haemolymph glucose level in silkworm Bombyx mori during cytoplasmic polyhedrosis.pdf - Published Version Restricted to Registered users only Download (80kB) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | B Life Science > Sericulture |
Divisions: | Yuvaraj college |
Depositing User: | Dhruva Kumar |
Date Deposited: | 28 Aug 2019 10:20 |
Last Modified: | 28 Aug 2019 10:20 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/7268 |
Actions (login required)
View Item |