Raksha, K. R. and Ananda, S. and Made Gowda, N. M. (2015) Study of kinetics of photocatalysis, bacterial inactivation and ¢oh scavenging activity of electrochemically synthesized se4+ doped zns nanoparticles. Journal of Molecular Catalysis A: Chemical, 396. pp. 319-327. ISSN 1381-1169
Full text not available from this repository. (Request a copy)Item Type: | Article |
---|---|
Uncontrolled Keywords: | Electrochemical Synthesis and COD and ROS Species and Fenton Reaction |
Subjects: | C Chemical Science > Chemistry |
Divisions: | Department of > Chemistry |
Depositing User: | Users 19 not found. |
Date Deposited: | 12 Jul 2019 06:18 |
Last Modified: | 28 Dec 2020 09:30 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/5132 |
Actions (login required)
View Item |