Bharathi, P. T. (2021) Development of solar energy in India: a spatio temporal analysis. International Journal for Scientific Research and Development ;, 9 (2). pp. 48-58. ISSN 2321-0613
|
Text (Full Text)
IJSRDV9I20047.pdf - Published Version Restricted to Repository staff only Download (440kB) | Request a copy |
| Item Type: | Article |
|---|---|
| Subjects: | F Earth Science > Geography |
| Divisions: | Department of > Geography |
| Depositing User: | Mr Umendra uom |
| Date Deposited: | 04 Feb 2022 06:06 |
| Last Modified: | 20 Jun 2022 10:23 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/16979 |
Actions (login required)
![]() |
View Item |
