Ananda, S. and Khamees, H. A. and Bhavya, N. R. and Mahendra, M. (2020) Growth, crystal structure, hirshfeld surface analysis, DFT and nonlinear optical studies of bis(4methoxybenzylammonium) tetrachloridocadmate(II). In: UNSPECIFIED.
Full text not available from this repository. (Request a copy)
Official URL: https://www-scopus-com-vtuconsortia.new.knimbus.co...
| Item Type: | Conference or Workshop Item (UNSPECIFIED) |
|---|---|
| Additional Information: | cited By 0 |
| Subjects: | D Physical Science > Physics |
| Divisions: | Department of > Physics |
| Depositing User: | Mr Umendra uom |
| Date Deposited: | 30 Sep 2021 05:42 |
| Last Modified: | 30 Sep 2021 05:42 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/15852 |
Actions (login required)
![]() |
View Item |
