Shivakumara, P. and Hemantha Kumar, G. and Guru, D. S. and Nagabhushan, P. (2004) Accurate skew detection algorithm based on principal component analysis for binary document images. In: Twelfth International Conference on Advanced Computing and Communication – ADCOM 2004, 15-18, December 2004, Ahmedabad, Gujarat, India,.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D Physical Science > Computer Science |
Divisions: | Department of > Computer Science |
Depositing User: | C Swapna Library Assistant |
Date Deposited: | 19 Mar 2020 10:29 |
Last Modified: | 19 Mar 2020 10:29 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/12077 |
Actions (login required)
View Item |