Chandrashekara, M. S. (2014) Analysis of 226Ra and 222Rn concentration in natural water of Mysore District, Karnataka State, India. In: Materials science and Engineering, JSS College, Mysore. (NSMSE 2014).
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D Physical Science > Physics |
Divisions: | Department of > Physics |
Depositing User: | Dhruva Kumar |
Date Deposited: | 07 Mar 2020 09:19 |
Last Modified: | 07 Mar 2020 09:19 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11619 |
Actions (login required)
View Item |