Chandrashekara, M. S. (2014) Studies on radon, radium and uranium concentrations in water samples of few locations of Chamaraja Nagar District, South Karnataka, India. In: Materials science and Engineering, JSS College, Mysore. (NSMSE 2014), 21-22, March 2014, Mysore, Karnataka.
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | D Physical Science > Physics |
| Divisions: | Department of > Physics |
| Depositing User: | Dhruva Kumar |
| Date Deposited: | 07 Mar 2020 09:18 |
| Last Modified: | 01 Jan 2021 06:06 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/11617 |
Actions (login required)
![]() |
View Item |
