Chandrashekara, M. S. (2015) Spatial variations of radon and its progency concentration nad atnmospheriuc electrical conductivity in Mysore City, India. In: 20th National Symosiumon Radiation Physics (NSRP-20).
Full text not available from this repository. (Request a copy)| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Subjects: | D Physical Science > Physics |
| Divisions: | Department of > Physics |
| Depositing User: | LA manjunath user |
| Date Deposited: | 07 Mar 2020 07:45 |
| Last Modified: | 07 Mar 2020 07:45 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/11590 |
Actions (login required)
![]() |
View Item |
