Chandrashekara, M. S. (2015) 226Ra, 232Th, 40K and 210 Po Concentrations in soil and water samples of cauvery River Basin, South Interrior Kannrataka State, India. In: 20th National Symosiumon Radiation Physics (NSRP-20).
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | D Physical Science > Physics |
Divisions: | Department of > Physics |
Depositing User: | LA manjunath user |
Date Deposited: | 07 Mar 2020 07:44 |
Last Modified: | 07 Mar 2020 07:44 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11588 |
Actions (login required)
View Item |