Lavanya, P. G. and Mallappa, S. (2019) Activity recognition from accelerometer data using symbolic data approach. In: Lecture Notes in Networks and Systems. UNSPECIFIED. ISBN 2367-3370
Full text not available from this repository. (Request a copy)| Item Type: | Book Section |
|---|---|
| Subjects: | D Physical Science > Computer Science |
| Divisions: | Department of > Computer Science |
| Depositing User: | Harisha R uom |
| Date Deposited: | 07 Mar 2020 06:27 |
| Last Modified: | 07 Mar 2020 06:27 |
| URI: | http://eprints.uni-mysore.ac.in/id/eprint/11505 |
Actions (login required)
![]() |
View Item |
