Chandrashekar (2015) Crime mapping and Analysis using GIS- a case study of lashker police station limits of Mysore city. In: 2 Land use and Land cover changes and its impact: spatial challenges and Geospatial technologies,. UNSPECIFIED. ISBN 9789380687
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Subjects: | F Earth Science > Geography |
Divisions: | Department of > Geography |
Depositing User: | LA manjunath user |
Date Deposited: | 06 Mar 2020 14:12 |
Last Modified: | 06 Mar 2020 14:12 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11396 |
Actions (login required)
View Item |