Chandrashekar (2015) Regional Analysis of Ageing and its impact on dependency and potential support ratio, Karnataka. In: 1 Land use and Land cover changes and its impact: spatial challenges and Geospatial technologies,. UNSPECIFIED. ISBN 9780128006207
Full text not available from this repository. (Request a copy)Item Type: | Book Section |
---|---|
Subjects: | F Earth Science > Geography |
Divisions: | Department of > Geography |
Depositing User: | LA manjunath user |
Date Deposited: | 06 Mar 2020 14:10 |
Last Modified: | 06 Mar 2020 14:10 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11395 |
Actions (login required)
View Item |