Manjunatha, M. C. and Basavarajappa, H. T. (2015) Remote sensing and GSI Study of land forms and lithology of Precambrian rocks in Gundlupet Taluk, Chamarajanagar District, Karnataka, India. In: National Seminar on Emerging Trends in Geosciences, Department of Geology, Osmania University, Hyderbad,Telangana State, India.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F Earth Science > Geology |
Divisions: | Department of > Earth Science |
Depositing User: | LA manjunath user |
Date Deposited: | 06 Mar 2020 13:44 |
Last Modified: | 11 Jul 2022 09:08 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11384 |
Actions (login required)
View Item |