Basavarajappa, H. T. and Manjunatha, M. C. (2015) Morpho-tectonic set up in the Precambrian rocks of Male Mahadeshwara hill ranges, Chamarajanagar District, Karnataka. India using remote sensing and GIS. In: National Seminar on Emerging Trends in Geosciences, Department of Geology, Osmania University, Hyderbad,Telangana State, India.
Full text not available from this repository. (Request a copy)Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F Earth Science > Geology |
Divisions: | Department of > Earth Science |
Depositing User: | LA manjunath user |
Date Deposited: | 06 Mar 2020 13:35 |
Last Modified: | 06 Mar 2020 13:35 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11379 |
Actions (login required)
View Item |