Manjunatha, M. C. (2015) morphometric analysis in the Precambrian rocks of Chamarajanagar District, Karnataka, India Using Geomatics technique. In: National Seminar on Emerging Trends in Geosciences, Department of Geology, Osmania University, Hyderbad,Telangana State, India.
Full text not available from this repository. (Request a copy)Abstract
HTBKNP
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Subjects: | F Earth Science > Geology |
Divisions: | Department of > Earth Science |
Depositing User: | LA manjunath user |
Date Deposited: | 06 Mar 2020 13:32 |
Last Modified: | 06 Mar 2020 13:32 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/11378 |
Actions (login required)
View Item |