Anil Kumar, M. N. and Kalpana, G. V. (2008) Studies on the quantitative estimation of protease activity in bivoltine and multivoltine silkworm races of bomyx morl L. National Journal of Life Sciences, 5 (2). pp. 245-250.
Text (Full Text)
anil kumar 4.pdf - Published Version Restricted to Registered users only Download (321kB) | Request a copy |
Item Type: | Article |
---|---|
Subjects: | B Life Science > Sericulture |
Divisions: | Department of > Sericulture Science |
Depositing User: | LA manjunath user |
Date Deposited: | 08 Jan 2020 07:31 |
Last Modified: | 28 Dec 2020 11:16 |
URI: | http://eprints.uni-mysore.ac.in/id/eprint/10549 |
Actions (login required)
View Item |